| Lab | V-118 | 
|---|---|
| Lab Name | Flavours of Linux | 
| Total PC | 22 | 
| Processor | Intel Core 2 DuoCPUE7500 2.93 GHZ | 
| RAM | 4 GB | 
| HDD | 320 GB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | 1)Ubuntu18.04 2)Fedora-27 3)Linux Mint-18.3 4)Kali-2018.2 | 
| Application Software | 1)JDK 1.8 2)GCC Compiler 3)Turbo C++ | 
| Lab | V-119 | 
|---|---|
| Lab Name | Software Testing & Python lab | 
| Total PC | 22 | 
| Processor | 1)Intel ® Core™ 2 Duo E7500 @2.93 GHz(7 pc) 2)Intel ® Pentium(R)CPU G3260@3.30 GHz(15 pc) | 
| RAM | 2/4 GB | 
| HDD | 500/320GB | 
| LAN | connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Windows-10/7/8 | 
| Application Software | 1)Turbo-C 2)Jdk 1.8 3)Tasm | 
| Lab | V-120 | 
|---|---|
| Lab Name | Programming Lab | 
| Total PC | 22 | 
| Processor | Intel core TM i3-7100cpu @3.90GHz*4 | 
| RAM | 8 GB | 
| HDD | 1 TB | 
| LAN | connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Ubuntu 18.04LTS | 
| Application Software | 1)JDK 11.0.3 2)Turbo C++ 3)Android Studio.3.5.2 4)Umbrello | 
| Lab | L003A | 
|---|---|
| Lab Name | Programming Laboratory – 1 | 
| Total PC | 22 | 
| Processor | Intel(R) Core (TM) 2 Duo E7500 @2.93 GHz | 
| RAM | 4 GB | 
| HDD | 320 GB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Ubuntu 12.04 | 
| Application Software | 1)Open JDK 2)Turbo C 3)Oracle 10g Express Edition 4)Umbrello | 
| Lab | L003B | 
|---|---|
| Lab Name | Programming Laboratory – 2 | 
| Total PC | 22 | 
| Processor | Intel(R)Pentium (R) Dual CPU E2200@2.20 GHz/Intel core 2 Duo @2.94 GHz | 
| RAM | 1/4 GB | 
| HDD | 80/160/320 GB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Ubuntu 12.04 | 
| Application Software | 1)Open JDK 2)Turbo C 3)Oracle 10g Express Edition | 
| Lab | L003C | 
|---|---|
| Lab Name | Programming Laboratory – 3 | 
| Total PC | 22 | 
| Processor | Intel(R)Pentium Dual CPU E2140@1.60GHz | 
| RAM | 1 GB | 
| HDD | 80/160 GB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Ubuntu 12.04 | 
| Application Software | 1)Open JDK 2)Turbo C 3)Oracle 10g Express Edition | 
| Lab | L001A | 
|---|---|
| Lab Name | Mobile Application Development Laboratory | 
| Total PC | 20 | 
| Processor | Intel core i3 @ 3.90 GHz | 
| RAM | 8 GB | 
| HDD | 1 TB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Windows-10 | 
| Application Software | 1)Visual Studio 2013 2)Adobe Flash cs6 3)Adobe Dream Viewer cs6 4)Adobe Photoshop cs6 5)MS-Office 2010 6)Andriod Studio 3.5 7)Turbo C++ 8)TASM 1.4 9)JDK (1.8.0) 10)Netbeans IDE 8.2 11)Apache Tomcat 9.0 12)Xampp 3.2 13)Blender 2.76 | 
| Lab | L001B | 
|---|---|
| Lab Name | Graphical User Interface Laboratory | 
| Total PC | 20 | 
| Processor | Intel core i3 @ 3.90 GHz | 
| RAM | 4 GB | 
| HDD | 1 TB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Windows-10 | 
| Application Software | 1)Visual Studio 2013 2)MS-Office 2010 3)JDK (1.8.0) 4)Turbo C++ 5)TASM 1.4 6)Net Beans IDE 8.2 7)Wireshark 2.6 8)XAMP 3.2 9)Selenium 3.4 10)Apache Tomcat 9.0 11)Oracle VM Virtual Box | 
| Lab | L001C | 
|---|---|
| Lab Name | Data Communication & Networking Laboratory | 
| Total PC | 20 | 
| Processor | Intel core i3 @ 3.90 GHz | 
| RAM | 4 GB | 
| HDD | 1 TB | 
| LAN | Connectivity with Internet | 
| Switch | D-Link-24 port | 
| Operating System | Windows-10 | 
| Application Software | 1)Visual Studio 2013 2)MS-Office 2010 3)JDK (1.8.0) 4)Turbo C++ 5)TASM 1.4 6)Net Beans IDE 8.2 7)XAMP 3.2 8)Selenium 3.4 9)Apache Tomcat 9.0 10)Oracle VM Virtual Box | 
| Lab | L004A | 
|---|---|
| Lab Name | Object Oriented Modelling and Designing Laboratory | 
| Total PC | 20 | 
| Processor | Intel core i3 @ 3.60 GHz | 
| RAM | 8 GB | 
| HDD | 1 TB | 
| LAN | Connectivity with Internet | 
| Switch | Cisco-24 port | 
| Operating System | Windows-10 | 
| Application Software | 1)Visual Studio 2013 2)MS-Office 2010 3)JDK (1.8.0) 4)Turbo C++ 5)TASM 1.4 6)Net Beans IDE 8.2 7)Rational Rose Enterprise Edition 8)Xampp 3.2 9)Apache Tomcat 9.0 | 
| Lab | L004B | 
|---|---|
| Lab Name | Programming Laboratory – 4 | 
| Total PC | 20 | 
| Processor | Intel(R)Pentium Dual CPU E2140@1.60GHz/ Intel ( R) Core (TM) i3-3220 CPU @ 3.30 GHz | 
| RAM | 1/2 GB | 
| HDD | 80 /320GB/500GB | 
| LAN | Connectivity with Internet | 
| Switch | Cisco-24 port | 
| Operating System | Ubuntu 12.04 | 
| Application Software | 1)Turbo-C 2)Open JDK 1.6.0 3)Oracle 10g Express Edition | 
| Lab | L004C | 
|---|---|
| Lab Name | Project Laboratory | 
| Total PC | 10 | 
| Processor | Intel(R) core(TM)2 Duo cpu E7500 @2.93Ghz/Intel Pentium Dual CPU @1.60/2.20GHz | 
| RAM | 1GB/2GB/4GB | 
| HDD | 80/160/320GB | 
| LAN | Connectivity with Internet | 
| Switch | Cisco-24 port | 
| Operating System | Windows 7 | 
| Application Software | 1)MS Office 2010 2)TC 3.0 3)TASM 2.0 4)Oracle VM Virtual Box | 
| Lab | L004D | 
|---|---|
| Lab Name | Computer Workshop | 
| Total PC | 10 | 
| Processor | Intel(R) core(TM)2 Duo cpu E7500 @2.93Ghz | 
| RAM | 2GB/4GB | 
| HDD | 320/500GB | 
| LAN | Connectivity with Internet | 
| Switch | Cisco -24 port | 
| Operating System | Windows 7 | 
| Application Software | 1)MS Office 2010 2)TC 3.0 3)TASM 2.0 4)Oracle VM Virtual Box | 
| Lab | V109 | 
|---|---|
| Lab Name | Physics Lab | 
| Name Of Equipment | Digital Vernier Caliper Digital Micrometer screw gauge Travelling microscope Meter Bridge Thermocouple Platinum Resistance Thermometer Tunning fork set Galvanometer Photocell Joules Apparatus Hookes Apparatus Stokes tube Helical springs Searles Apparatus | 
© 2024, All Rights Reserved By Vidyalankar Polytechnic Terms & Conditions | Privacy Policy
