Name | Designation | Qualification | Experience | ||||
---|---|---|---|---|---|---|---|
UG | PG | PhD | Teaching | Industry | |||
Prof. Anjum Mujawar | HOD | BE (EXTC) | ME (EXTC) | – | 18 | – | |
Prof. Madhavi M. | Lecturer | BE (EXTC) | Pursuing | – | 18 | – | |
Prof. Pranjali Patil | Lecturer | BE(EXTC) | – | – | 13 | 3 | |
Prof. Shilpa Gaikwad | Lecturer | BE (EXTC) | Pursuing | – | 12 | 2 | |
Prof. Imran Sayyed | Lecturer | BE (INST) | – | – | 14 | 1 | |
Prof. Srinivas Paivernekar | Lecturer | BE(EXTC) | Pursuing | – | 13 | – | |
Prof. Rupali Bhosale | Lecturer | BE (EXTC) | – | – | 11 | – | |
Prof. Arpit Bankar | Lecturer | BE (EXTC) | – | – | 10 | – | |
Prof. Pratik Tawade | Lecturer | BE (EXTC) | ME (EXTC) | – | 7 | – | |
Prof. Shanti Krishnan | Lecturer | BE (EXTC) | ME (EXTC) | – | 10 | – | |
Prof. Maya Moghe | Lecturer | BSc | MSc | – | 10 | – | |
Prof. Merilyn Mathews | Lecturer | BSc | MSc | – | 10 | – | |
Prof. Hemangi Naikare | Lecturer | BSc | MSc | M-Phill
Pursuing |
10 | – | |
Prof. Pooja Srivastava | Lecturer | BA | MA | PhD | 1 | – | |
Prof. Kirti Gupta | Lecturer | BE(EXTC) | – | – | 10 | – | |
Prof. Helina Tandel | Lecturer | BE (EXTC) | Pursuing | – | 9 | – | |
Prof. Pranesh Naik | Lecturer | BE (EXTC) | – | – | 9 | – | |
Prof. Sandhya Kumar | Lecturer | BE (EXTC) | ME(EXTC) | – | 10 | – | |
Prof. Minal Tandale | Lecturer | BE (EXTC) | Pursuing | – | 6 | – | |
Prof. Apurva Sawant | Lecturer | BE (EXTC) | Pursuing | – | 1 | – | |
Prof. Ajinkya Darekar | Lecturer | BE(Civil) | – | – | 3 | – |